Take a Virtual Tour
 General Facility Info.
 Facility Floor Plan
 Catering Services
 Sunday Brunch Buffet
 Special Holiday Buffets
 Contact Information
Live Theatre Home Page
Special Events
 DRURY LANE CONFERENCE CENTER - Room Sizes & Capacities
Map
Code
Room Names
Click links for 360º views
Dimensions Square
Feet
Theatre
Style
Classroom
Style
Banquet
Style
A+B Oak Room 47' x 94' 4,418 400 250 384
A Oak Room I 47' x 47' 2,209 200 125 192
B Oak Room II 47' x 47' 2,209 200 125 192
C Brook Room 47' x 94' 4,418 400 250 384
D Terrace Room 61' x 94' 5,734 500 325 482
E+F Venetian Room 48' x 94' 4,512 400 250 394
E Venetian Room I 48' x 47' 2,256 200 125 192
F Venetian Room II 48' x 47' 2,256 200 125 192
A-F Grand Ballroom 203' x 94' 19,082 2,000 1,100 2,200
G Grand Ballroom Foyer 180' x 45' 8,100 N/A N/A N/A
H-K Crystal Room 48' x 85' 4,080 375 225 312
H Crystal Room I 24' x 40' 960 75 60 60
I Crystal Room II 24' x 40' 960 75 60 60
J Crystal Room III 24' x 31' 744 60 45 50
K Crystal Room IV 24' x 31' 744 60 45 50

   

Home | Contact Info | Site Map